
"Going up to 70 miles on a single charge* and costing less than it's competitors,
this car has set the new bar in the Custom Golf Car Industry"
Call for pricing 1-877-892-7610.
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
Specifications
| Overall Length | 131 Inches |
| Overall Width |
55 Inches (at widest point of mirrors) |
| Height to top of windshield | 53.5 Inches |
| Wheelbase | 78 Inches |
| Ground Clearance |
7.2 Inches |
| Weight (standard car no batteries) | 552 lb |
| Front Wheels | 16”x7.5” Chrome Cadillac™ |
| Rear Wheels | 16”x7.5” Chrome Cadillac™ |
| Front Tire Size | 205/55 R16 Radial Type |
| Rear Tire Size | 205/55 R16 Radial Type |
| Front Brakes |
Self Adjusting Hydraulic Disk |
| Rear Brakes | Self Adjusting Mechanical Drum |
| Drive Motor | Direct Drive, 48 Volts DC, Series Wound |
| Transaxle | Double Reduction, High Speed Gears |
| Electrical System | 48 Volt DC |
| Controller | Alltrax 4844 Programmable |
| Charging System | On-board Delta-Q IntelliQ |
| Batteries | 6 Trojan T-875 8-volt |
| Steering | Self-adjusting Rack and Pinion |
| Chassis | All Aluminum I-beam |
| Body | Fiberglass |
| Body Finish Composite | Automotive Paint |
| Interior Material | Marine-type Vinyl |
| Flooring | Rubber Mat |
| Forward Speed | 19 mph |
| Braking Distance (at 12 mph) | 8 ft. |
| Standard Seating Capacity | 4 |
Comes with Official License Product Tag from GM™



Industrial Utility Product Line
Mobility Carts
A Golf Cart for One! 





